Dhantoli, Nagpur, Maharashtra
GST No. 27AADFC0957B1ZV
Call 08047646474 71% Response Rate
Horse Power | N/A |
Brand | N/A |
Compressor Technology | N/A |
Model Name/Number | N/A |
Maximum Flow Rate (CFM) | N/A |
Discharge Pressure | N/A |
Air Tank Capacity | N/A |
Lubrication Style | N/A |
Acclaimed as the market leader, it feels ecstatic to introduce such an astonishing array of Copeland Scroll Compressors under our Refrigerator Spare Parts segment.
Highly demanded in market for its superior quality and long service life these products are available at very competitive rates.
Compressors for residential HVAC units are fairly easy to find a replacement. Copeland offers a variety of replacements for all residential units.
View Complete details
Horse Power | N/A |
Brand | N/A |
Compressor Technology | N/A |
Model Name/Number | N/A |
Maximum Flow Rate (CFM) | N/A |
Discharge Pressure | N/A |
Air Tank Capacity | N/A |
Lubrication Style | N/A |
View Complete details
Horse Power | N/A |
Brand | N/A |
Compressor Technology | N/A |
Model Name/Number | N/A |
Maximum Flow Rate (CFM) | N/A |
Discharge Pressure | N/A |
Air Tank Capacity | N/A |
Lubrication Style | N/A |
Compressor Noise Level (Db) | N/A |
View Complete details
Horse Power | N/A |
Brand | N/A |
Compressor Technology | N/A |
Model Name/Number | N/A |
Maximum Flow Rate (CFM) | N/A |
Discharge Pressure | N/A |
Air Tank Capacity | N/A |
Lubrication Style | N/A |
Compressor Noise Level (Db) | N/A |
Cool Care Corporation is a one of the prominent organizations engaged in offering spare parts for A/C And Refrigerators. We also offer copper pipes & fittings, refrigerant gases, scroll compressors, etc.
View Complete details
Horse Power | N/A |
Brand | N/A |
Compressor Technology | N/A |
Model Name/Number | N/A |
Maximum Flow Rate (CFM) | N/A |
Discharge Pressure | N/A |
Air Tank Capacity | N/A |
Lubrication Style | N/A |
Compressor Noise Level (Db) | N/A |
Warranty | N/A |
View Complete details
Horse Power | N/A |
Brand | N/A |
Compressor Technology | N/A |
Model Name/Number | N/A |
Maximum Flow Rate (CFM) | N/A |
Discharge Pressure | N/A |
Air Tank Capacity | N/A |
Lubrication Style | N/A |
Compressor Noise Level (Db) | N/A |
View Complete details
Horse Power | N/A |
Brand | N/A |
Compressor Technology | N/A |
Model Name/Number | N/A |
Maximum Flow Rate (CFM) | N/A |
Discharge Pressure | N/A |
Air Tank Capacity | N/A |
Lubrication Style | N/A |
Renowned as the foremost exporter, trader and supplier of optimum quality of Refrigerator Spare Parts, we proudly indulge in offering an exquisite Refrigeration Compressors.
Our vendors manufacture the products in conformance with the industrial standards & norms. Owing to the salient features, these products are demanded in fabrication of compressors and air conditioners. Further, the Repairing Services that we offer are rendered in adherence with internationally approved parameters.
View Complete details
Refrigeration Compressor Type | Reciprocating Compressor |
Refrigerant | R134A |
Phase | Single |
Maximum Flow Rate (CFM) | 1250 |
Country of Origin | Made in India |
View Complete details