Manufacturer of a wide range of products which include air conditioner copper pipe, copper tubes soft, copper tubes hard 6mm to 68mm and air conditioner tube.
Get Latest Price
| Pipe Size (Pair) | 1/2 & 1/4 inch |
| Length | 15 m (50 ft) |
| Type | Standard (Non-VRV) |
| Brand Name | MPCIL |
| Wall Thickness (SWG) | 22 SWG |
| Form | Coil |
| Insulation | Without Insulation |
Get Latest Price
| Outer Diameter | 1/2 inch (12.7mm) |
| Wall Thickness | 0.8mm (21 SWG) |
| Temper | Soft (Coil) |
| Usage/Application | N/A |
| Type | N/A |
| Application | AC & Refrigeration |
| Standard | ASTM B280 |
| Place Of Origin | N/A |
| End Type | Plain End |
| Size | N/A |
| Brand | N/A |
| Thickness | N/A |
| Unit Length | N/A |
| Diameter | N/A |
| Elongation | N/A |
| Finishing | N/A |
Get Latest Price
| Outer Diameter | 1/2 inch (12.7mm) |
| Wall Thickness | 0.8mm (21 SWG) |
| Temper | Soft (Coil) |
| Usage/Application | N/A |
| Type | N/A |
| Application | AC & Refrigeration |
| Standard | ASTM B280 |
| Place Of Origin | N/A |
| End Type | Plain End |
| Size | N/A |
| Brand | N/A |
| Thickness | N/A |
| Unit Length | N/A |
| Diameter | N/A |
| Elongation | N/A |
| Finishing | N/A |
| Model Name/Number | N/A |
Get Latest Price
| Tube Material | Copper |
| Outer Diameter | 1/4 in |
| Wall Thickness | 0.7 mm |
| Length | 3 m |
| Refrigerant Grade | R22 |
| Tube Type | Plain Tube |
| Hardness | Soft Drawn |
| Application | Split AC |
| Country Of Origin | India |
Ashok Baid (Proprietor)
Cool Care Corporation
38 C, Yoglaxmi Apartment, Modi No. 1, Sitabuldi
Dhantoli, Nagpur - 440012, Maharashtra, India