Our range of products include washing machine pcb, pcb whirlpool washing machine and blower motors.
Get Latest Price
| Board Type | Main PCB |
| Compatible Brand | LG |
| Washing Machine Type | Top Load |
| Usage/Application | N/A |
| Supported Motor Type | Universal Motor |
| Display Support | LED Display |
| Brand | LG,SAMSUNG,ONIDA,VIDEOCON,IFB AND ALL OTHER BRANDS |
| Copper Thickness | N/A |
| Mounted Product | N/A |
| Size | N/A |
| Color | N/A |
| Design | N/A |
| Min Line Spacing | N/A |
Get Latest Price
| Board Type | Main PCB |
| Compatible Brand | LG |
| Washing Machine Type | Top Load |
| Shape | N/A |
| Color | N/A |
| Input Voltage | 220 V AC |
| Supported Motor Type | Universal Motor |
| Part Type | N/A |
| Brand | N/A |
| Power Consumption | N/A |
| Material | N/A |
| Usage / Application | N/A |
Get Latest Price
| Board Type | Main PCB |
| Compatible Brand | LG |
| Washing Machine Type | Top Load |
| Input Voltage | 220 V AC |
| Supported Motor Type | Induction Motor, Universal Motor |
| Brand | N/A |
| Display Support | LED Display |
| Model Name/Number | N/A |
| Color | N/A |
| Warranty | N/A |
| Power | N/A |
| Capacity(Kg) | N/A |
| Features | N/A |
| Size | N/A |
| Material | N/A |
Get Latest Price
| Power Rating | 1/2 HP |
| Motor Type | Brushless DC (BLDC) |
| Voltage | 230 V |
| Application | Air Conditioner |
| Speed | 1075 RPM |
| Phase | Single Phase |
| Usage/Application | others. |
| Brand | Marathon |
| Winding Material | Copper |
| Frame Size | 48 Frame |
| Blower Type | Single Inlet |
Ashok Baid (Proprietor)
Cool Care Corporation
38 C, Yoglaxmi Apartment, Modi No. 1, Sitabuldi
Dhantoli, Nagpur - 440012, Maharashtra, India