Get Latest Price
| Compressor Type | Hermetic |
| Cooling Capacity | 1/8 HP |
| Refrigerant | R22 |
| Application | Refrigerator, Water Chiller |
| Voltage | 220–240 V |
| Phase | Single Phase |
Get Latest Price
| Voltage | 110 V |
| Motor Type | Shaded Pole |
| Direction Of Rotation | Clockwise |
| Phase | Three Phase |
| Type | AC |
| Usage/Application | AC |
| Application | Blower Motor, Indoor Unit |
| Mounting Type | Foot Mounted |
| Enclosure Type | TEFC |
| Body Material | Aluminium |
Get Latest Price
| Pump Type | Rotary Vane |
| Pumping Speed | 2000 m³/h |
| Ultimate Vacuum | 0.001 mbar |
| Motor Phase | Single Phase |
| Lubrication | Oil Lubricated |
Get Latest Price
| Motor Power | 1 HP |
| Maximum Head | 50 m |
| Maximum Flow Rate | 500 LPM |
| Material | Stainless Steel |
| Phase | Three Phase |
Get Latest Price
| Compressor Type | Hermetic |
| Cooling Capacity | 1/8 HP |
| Refrigerant | R22 |
| Application | Refrigerator |
| Voltage | 220–240 V |
| Phase | Single Phase |
Get Latest Price
| End Connection | Solder |
| Material Grade | C12200 |
| Application | Plumbing |
| Elbow Angle | 22.5 Degree |
Get Latest Price
| Door Type | Single Door |
| Star Rating | 3 Star |
Get Latest Price
| Gearbox Type | Top Load Gearbox |
| Gear Ratio | 1:6 |
| Shaft Type | Single Shaft |
| Compatible Brand | LG |
| Input Shaft Diameter | 10 mm |
| Output Shaft Diameter | 18 mm |
| Automation Grade | Automatic |
| Orientation | Horizontal |
| Mounting Type | Bottom Mount |
| Country of Origin | Made in India |
Get Latest Price
| Capacity | 1 bottle |
| Cooling Type | Insulated |
| Body Material | Stainless Steel |
| Placement | Table Top |
| Bottle Type | Beer Bottle |
| Power Source | Electric |
Ashok Baid (Proprietor)
Cool Care Corporation
38 C, Yoglaxmi Apartment, Modi No. 1, Sitabuldi
Dhantoli, Nagpur - 440012, Maharashtra, India