Get Latest Price
| Type | N/A |
| Model Name/Number | N/A |
| Head | N/A |
| Brand | N/A |
| Max Flow Rate | N/A |
| Material | N/A |
| Power | N/A |
| Usage/Application | N/A |
| Phase | N/A |
Get Latest Price
| Usage/Application | AC |
| Type | AC |
| Brand | N/A |
| Power | N/A |
| Phase | Three Phase |
| Speed | N/A |
| Motor Voltage | N/A |
| I Deal In | New Only |
Get Latest Price
| Model Name/Number | N/A |
| Usage/Application | N/A |
| Head | N/A |
| Pump Type | N/A |
| Brand | N/A |
| Motor Horsepower | N/A |
| Pressure | N/A |
| Product Type | N/A |
| Discharge Pressure | N/A |
Get Latest Price
| Horse Power | N/A |
| Brand | N/A |
| Compressor Technology | N/A |
| Model Name/Number | N/A |
| Maximum Flow Rate (CFM) | N/A |
| Discharge Pressure | N/A |
| Air Tank Capacity | N/A |
| Lubrication Style | N/A |
| Compressor Noise Level (Db) | N/A |
Get Latest Price
| Automation Grade | Automatic |
| Orientation | Horizontal |
| Country of Origin | Made in India |
Get Latest Price
| Size | N/A |
| Type | N/A |
| Brand | N/A |
| Capacity | N/A |
| Temperature Range | N/A |
| Power Consumption | N/A |
| Number of Doors | N/A |
| Model Name/Number | N/A |
| Refrigerant Used | N/A |
| Product Dimensions | N/A |
| Number of Basket | N/A |
Get Latest Price
| Usage/Application | N/A |
| Size | N/A |
| Type Of Freezer | N/A |
| Color | N/A |
| Voltage | N/A |
| Frequency | N/A |
| Phase | N/A |
| Power | N/A |
| Inner Cabinet | N/A |
Get Latest Price
| Fitting Type | N/A |
| Size | N/A |
| Shape | N/A |
| Connection Type | N/A |
| Usage/Application | N/A |
| Range | N/A |
| Color | N/A |
| Thread Size | N/A |
| Design | N/A |
| Technique | N/A |
Ashok Baid (Proprietor)
Cool Care Corporation
38 C, Yoglaxmi Apartment, Modi No. 1, Sitabuldi
Dhantoli, Nagpur - 440012, Maharashtra, India